Περιγραφή
HARDWARE FEATURES | |
---|---|
Standards and Protocols | IEEE 802.3, IEEE802.3u, IEEE802.3ab TCP/IP, DHCP, ICMP, NAT, PPPoE, SNTP, HTTP, DNS, IPsec, PPTP, L2TP |
Interface | 1 Gigabit WAN port 3 Gigabit LAN/WAN ports 1 Gigabit LAN port |
Network Media | 10BASE-T: UTP category 3, 4, 5 cable (Max 100m) EIA/TIA-568 100Ω STP (Max 100m) 100BASE-TX: UTP category 5, 5e cable (Max 100m) EIA/TIA-568 100Ω STP (Max 100m) 1000BASE-T: UTP category 5, 5e, 6 cable (Max 100m) |
Fan Quantity | Fanless |
Button | Reset Button |
Power Supply | Internal Universal Power Supply AC100-240V~ 50/60Hz Input |
Flash | 32MB |
DRAM | DDRIII 256MB |
LED | PWR, SYS, Link/Act, Speed |
Dimensions ( W x D x H ) | 11.6 x 7.1 x 1.7in. (294 x 180 x 44 mm) 13/19-inch Rack-Mount Width, 1U Height |
PERFORMANCE | |
---|---|
Concurrent Session | 40K |
NAT Throughput | 940Mbps |
IPsec VPN Throughput (3DES) | 99Mbps |
BASIC FUNCTIONS | |
---|---|
WAN Connection Type | Static/Dynamic IP PPPoE/Russian PPPoE PPTP/Russian PPTP L2TP/Russian L2TP Bigpond Cable |
DHCP | DHCP Server/Client DHCP Address Reservation |
MAC Clone | Modify WAN MAC Address |
IPTV | Bridge, Custom |
IPv6 | IPv6 Support |
VLAN | 802.1Q VLAN, Port VLAN |
TRANSMISSION | |
---|---|
Load Balance | Intelligent Load Balance Link Backup (Timing, Failover) Online Detection |
NAT | One-to-One NAT Multi-nets NAT Virtual Server Port Triggering FTP/H.323/SIP/IPsec/PPTP ALG UPnP |
Routing | Static Routing Policy Routing |
Session Limit | IP-based Session Limit |
Bandwidth Control | IP-based Bandwidth Control |
VPN | |
---|---|
IPsec VPN | 64 IPsec VPN Tunnels LAN-to-LAN, Client-to-LAN Main, Aggressive Negotiation Mode DES, 3DES, AES128, AES192, AES256 Encryption Algorithm MD5, SHA1 Authentication Algorithm IPsec NAT Traversal (NAT-T) Dead Peer Detection (DPD) Perfect Forward Secrecy (PFS) |
PPTP VPN | 16 PPTP VPN Tunnels PPTP VPN Server/Client PPTP with MPPE Encryption |
L2TP VPN | 16 L2TP VPN Tunnels L2TP VPN Server/Client L2TP over IPsec |
VPN Pass-through | IPsec (ESP), PPTP, L2TP |
SECURITY | |
---|---|
Attack Defense | TCP/UDP/ICMP Flood Defense Block TCP Scan (Stealth FIN/Xmas/Null) Block Ping from WAN |
Filtering | MAC Filtering URL/Keywords Filtering |
ARP Inspection | Sending GARP Packets ARP Scanning by WAN/LAN IP-MAC Binding |
Access Control | Source/Destination IP Based Access Control |
AUTHENTICATION | |
---|---|
Web Authentication | Local User Authentication, Radius Sever Authentication, Onekey Online |
MANAGEMENT | |
---|---|
Service | Dynamic DNS (DynDNS and No-IP) |
Maintenance | Web Management Interface Remote Management Export & Import Configuration SNMP Diagnostics(Ping & Traceroute) NTP Synchronize Syslog Support |
OTHERS | |
---|---|
Certification | FCC, RoHS |
Package Contents | TL-ER6020 Power Cord Rack-mount Kit Installation Guide |
Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |