Περιγραφή
Eliminate Wi-Fi Dead Zones with Powerful Wi-Fi, AC1900 Mesh Wi-Fi Extender RE550
Features and Applications
- Boost Whole Home Wi-Fi with Your Existing Router
A single router has limited Wi-Fi coverage and always causes Wi-Fi dead zones. RE550 wirelessly connects to your existing router and expands its Wi-Fi signal into areas it can’t reach on its own. Enjoy your stable network experience wherever you are at home.
- Flexibly Create Whole Home Mesh WiFi
If you have any dead zones at home, just add another EasyMesh-compatible router/range extender to further form your whole home multi-gigabit mesh WiFi. No more searching for a stable connection.
- Faster Dual Band Wi-Fi up to 1900 Mbps
RE550 delivers dual band (2.4 GHz and 5 GHz) to transmit Wi-Fi signals, doubling the performance of each band. It enables you to keep more devices connected at the same time with its 600 Mbps 2.4 GHz and 1300 Mbps 5 GHz dual bands. Use the 2.4 GHz band to send email and browse the web and the 5 GHz band for gaming and HD streaming.
- Adaptive Path Selection: Keeps Itself Working at Top Speed
Adaptive Path Selection keeps your network running at optimal speeds by automatically choosing the fastest connection path to the router. Always keep your devices fast and stable—ideal for network environments crowded with many devices and applications.
- Built-In Access Point Mode
RE550 is more than a wireless range extender. Simply plug an Ethernet cable into its Ethernet port and easily turn your wired internet connection into a 3×3 MIMO dual band wireless access point.
- Secure One-Touch Connection for Easy Setup
Step 1: Simply press the WPS button on your router and, within 2 minutes, the WPS button on RE550 will connect to the network.
Step 2: Once connected, place RE550 at the best location—without reconfiguration.
Notes: Please connect the extender to the router via the Tether app or Web UI if your router doesn’t support WPS.
- Control at Your Fingertips
Set up and manage your Wi-Fi through the TP-Link Tether app from your smartphone (Android, iOS), including TP-Link routers and range extenders.
Technical Specifications
| Working Modes | Range Extender/Access Point |
|---|---|
| Standards and Protocols | IEEE802.11ac, IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
|---|---|
| Plug Type | EU, UK, US, AU, KR, JP |
| Interface | 1 Gigabit Ethernet Port |
| Button | WPS Button, Reset Button, LED Button, Power Button |
| Input Power | 100-240V~50/60Hz |
| Max. Power Consumption | 10W(max power consumption) |
| Dimensions ( W x D x H ) | 6.4 x 3.0 x 2.6 in. (163 x 76.4 x 66.5mm) |
| Antenna | 3 x external |
| Wireless Standards | IEEE 802.11a/n/ac 5 GHz, IEEE 802.11b/g/n 2.4 GHz |
|---|---|
| Frequency | 2.4GHz & 5GHz(11ac) |
| Signal Rate | 5GHz:Up to 1300Mbps 2.4GHz:Up to 600Mpbs |
| Working Modes | Range Extender/Access Point |
| Reception Sensitivity | 5GHz: 11a 6Mbps:-93dBm@10% PER 11a 54Mbps: -76dBm@10% PER 11ac HT20 mcs8: -68dBm@10% PER 11ac HT40 mcs9: -64dBm@10% PER 11ac HT80 mcs9: -61dBm@10% PER 2.4GHz 11g 54M: -77dBm@10% PER 11n HT20 mcs7: -73dBm@10% PER 11n HT40 mcs7: -70dBm@10% PER |
| Wireless Modes | Range Extender/Access Point |
| Wireless Functions | Wireless Statistic Concurrent Mode Boost Both 2.4G/5G WiFi Band Access Control LED Control Domain Login Function Wi-Fi Coverage |
| Wireless Security | 64/128-bit WEP WPA-PSK / WPA2-PSK |
| Transmission Power | <20dBm(2.4GHz) <23dBm(5GHz) |
| Certification | CE, FCC, RoHS |
|---|---|
| Package Content | AC1900 Wi-Fi Range Extender RE550 Quick Installation Guide |
| Box Dimensions (W X D X H) | 7.9 x 4.9 x 3.4in. (202x 125 x 86mm) |
| System Requirements | Microsoft® Windows® 98SE, NT, 2000, XP, Vista or Windows 7, 8, 10, Mac® OS, NetWare®, UNIX® or Linux. |
| Environment | Operating Temperature: 0°C~30°C (32°F~86°F) Storage Temperature: -40°C~70°C (-40°F~158°F) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |









