Περιγραφή
The SEXTANTG-5HnD is a 18dBi 5GHz antenna with a built in RB711G-5HnD router. It has two polarizations, high output power (up to 25dBm) and low power consumption.
In comparison with regular SEXTANT, SEXTANTG has Gigabit Ethernet port, so the speed of the link is not limited by Ethernet anymore and you can take full benefits of 2×2 MIMO in 802.11n.
Easy to use and quick to deploy, SEXTANTG-5HnD is ideal for high speed point to point links or as CPE for long distance point-to-multipoint connections.
Προδιαγραφές Προϊόντος
Λεπτομέρειες | |
---|---|
Product code | RBSEXTANTG-5HnD |
CPU speed | 400MHz |
RAM | 32MB |
Architecture | MIPS-BE |
LAN ports | 1 |
Gigabit | Yes |
MiniPCI | 0 |
miniPCI-e | 0 |
Integrated Wireless | 1 |
Wireless standards | 802.11an |
USB | 0 |
Memory Cards | 0 |
Power Jack | No |
802.3af support | No |
PoE | 8-30V |
Voltage Monitor | No |
CPU temperature monitor | No |
PCB temperature monitor | No |
Dimensions | Ø250mm, height 90mm, 830g |
Operating System | RouterOS |
Temperature range | -30C to +70C |
RouterOS License | Level3 |
Antenna gain | 18dBi |
Current Monitor | No |
TX power | 25dBm |
CPU | AR7242 |
Max Power consumption | 5W |
Performance test results
RBSEXTANTG-5HnD | Gigabit Ethernet test (400Mhz) | RouterOS v6.0rc6 | |||||
Mode | Configuration | 64 byte | 512 byte | 1518 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | fast path | 194.0 | 127.3 | 178.4 | 756.6 | 81.2 | 997.8 |
Bridging | 25 Bridge filter rules | 53.7 | 35.2 | 52.3 | 221.9 | 51.5 | 633.0 |
Routing | fast path | 183.7 | 120.5 | 167.0 | 708.1 | 81.2 | 997.8 |
Routing | 25 Simple Queues) | 92.8 | 60.8 | 88.5 | 375.1 | 81.2 | 997.8 |
Routing | 25 Firewall filter rules | 37.5 | 24.6 | 38.4 | 162.6 | 37.6 | 462.4 |
- All tests are done with Xena Networks specialized test equipment (XenaBay),and done according to RFC2544 (Xena2544)
- Max throughput is determined with 30+ second attempts with 0,1% packet loss tolerance in 64, 512, 1518 byte packet sizes
- Values in Italic indicate that max throughput was reached without maxing out CPU, but because board interface configuration was maxed out
- Test results show device maximum performance, and are reached using mentioned hardware and software configuration, different configurations most likely will result in lower results
Περιεχόμενα Συσκευασίας
|
||
1 | x | SEXTANTG-5HnD |
1 | x | mounting kit |
1 | x | PoE injector |
1 | x | power adapter |