Περιγραφή
| Specifications | |
| Hardware | |
| Chipset | Amlogic S905Y4-B, 16 500 DMIPS |
| Processor | ARM Cortex-A35 Quad-Core, 2 000 MHz |
| RAM/Flash | 1 GB / 4 GB eMMC |
| GPU | ARM G31 MP2, 850 MHz. Supports OpenGL ES 3.2, Vulkan 1.1, and OpenCL 2.0 |
| Software | |
| Operating system | Linux 4.9 |
| DRM option | Upon request |
| Middleware supported | Pre-integrated with Infomir Ministra TV platform. Integration with operator’s applications, customization or complete replacement of image is also available |
| Other Interfaces | |
| Digital AV | HDMI 2.1 |
| Ethernet | 100 Mbps |
| USB
Wi-Fi |
USB 2.0 x 2
Built-in 2T2R ac (MAG544w3) |
| Audio & video | |
| Audio сodecs | MPEG L1/L2/L3l, AAC-LC, HE AAC V1/V2, APE, FLAC, Dolby Digital Plus™ |
| Video modes | PAL, NTSC, 576p, 720p, 1080p, 1080i, 2160p |
| Video сodecs | MPEG1/2 MP@HL, MPEG4 part 2 (ASP), AV1, MJPEG streams, H.265 Main/Main [email protected] High 2160p@60 fps (optional), H.264 AVC [email protected] 2160p@30 fps, XviD, 3D video support |
| Video containers | TS, AVI, MPEG, MP4, MOV, MKV, M2TS, VOB |
| Image formats | JPEG, PNG, BMP, RAW |
| Subtitles | DVB, PGS, SRT, SSA/ASS, SUB, Teletext subs, WebVtt, Closed captions |
| Playlist formats | M3U, M3U8, PLS, CUE |
| Power | |
| PSU | DC 5V, 2А |
| Physical Characteristics | |
| Width/depth/ height | 115 х 115 х 28 mm |
| Weight | 170 g |
| Package contents | MAG544w3 Set-Top Box, MiniFusion IR remote control HDMI cable, 1.2 m Power supply
AAA batteries, 2 pcs
|















